Specifications | SE - TT 10 | SE - TT 20 | SE - TT 50 |
Max. Torque Capacity (Nm) | 100 | 200 | 500 |
Torque Range (Nm) | 20,50, 100 | 50, 100,200 | 50,100,250,500 |
Nos. of Division on dial | 500 | 500 | 500 |
Test speed and direction | 1.5 RPM Reverse | 1.5 RPM Reverse | 1.5 RPM Reverse |
Clearance between grips (mm) | 0-400 | 0-450 | 0-500 |
Grips for square bar (mm) | 3-6 6-9 9- 12 | 7- 10 10- 15 15-20 | 10- 17 17-24 24-30 |
Get Best Quote