Approx. Rs 2.75 Lakh / Unit Get Latest Price
Product BrochureLoad capacity | 10 TO 100 TON |
Frequency | 50 Hz |
Speed | Variable between 1.33 mm |
Phase | THREE |
Cross Travel | Up to 850 mm |
Horizontal daylight | 450 mm |
Brand | SAMARTH |
Color | HAMMER STONE GREEN |
Instructions:
Price Range: Rs 4 to 8 lakh/Unit
Approx. Rs 2.5 Lakh / Unit Get Latest Price
Max Tensile Space | 560 mm |
Max Compression Space | 530 mm |
Circular specimen Diameter | 6~22 mm |
Flat specimen Thickness | 0~15 mm |
Color | White |
Surface | Powder coated |
Operating temprature | 50 degree Celsius |
Price Range: Rs 2.5 to 5 lakh/Unit
Approx. Rs 1.35 Lakh / Unit Get Latest Price
Product BrochureModel Number | SE B 3000 (O) OPTICAL |
Material | steel |
Automation Grade | Automatic |
Display Type | OPTICAL / DIGITAL |
Hardness Scale | BHN |
Warranty | 1 YEAR |
Drive Type | MOTORIZED |
Test Range | 100 TO 400 BHN |
Brand | SAMARTH |
Accuracy | 0.5% |
Capacity | 3000 KGF |
Horizontal Test Space | 200 mm |
Surface | Powder coated / Painted |
Vertical Test Space | 380 mm |
Weight | 500 kg |
*Your information is safe with us.
Approx. Rs 4 Lakh / Unit Get Latest Price
Product BrochureBrand | SAMARTH ENGINEERING |
Automation Grade | Automatic |
Surface | Powder coated |
Display type | Digital |
Frequency | 50/60Hz |
Power Supply | 220/440V |
Measuring Range | 0.4% - 100% F.S |
Resolution of Displacement | 0.1um |
Power Source | 220V - 440V |
Price Range: Rs 3 to 6 lakh/Unit
Approx. Rs 3 Lakh / Unit Get Latest Price
Product BrochureBrand | SAMARTH |
Material | Stainless steel |
Automation Grade | Automatic |
Capacity | 100n - 1000 kn |
Color | BLUE WHITE HAMMER STONE GREEN |
Accuracy | 0.5% |
Weight | 1000 - 2000 Kg |
Voltage | 440 |
Ram Stroke | 150 TO 250 MM |
Display Type | ELECTRONIC |
Is It Portable | Non Portable |
Load Resolution | CAPACITY/20000 |
Control | MANUAL/ COMPUTER |
Radius Of Punch Top | 6,12,16,22 |
Max Crosshead Stroke | 700 TO 850 MM |
Crosshead Displacement Measurement | 0.1 TO 0.01 MM |
Load Measuring Accuracy | 1% |
Cross Travel | 700 TO 850 MM |
Computer Support | Yes |
Surface | SPRAY PAINING OR Powder coated |
Horizontal Test Space | 570 mm |
Vertical Test Space | 700 mm |
Price Range: Rs 3 to 6 lakh/Unit
Approx. Rs 4 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Brand | SAMARTH |
Capacity | 10 TO 100 TON |
Automation Grade | Automatic |
Display Type | MICRO CONTROLLER |
Weight | 5500 - 6000 Kg |
Voltage | 440V |
Power | THREE PHASE |
Accuracy | ACCORDING TO IS STD |
Driving Method | ELECTRICAL |
Machine Weight | 5500 KG |
Motor Power | 3.75 HP |
Place Of Origin | ICHALKARANJI |
Force | HYDRAULIC |
Size | 2415X815X2900 |
Ram Stroke | 250 MM |
Model Number | SE UTE 100 |
Machine Type | ANALOUGE OR DIGITAL OR COMPUTERIZED |
Color | White Blue |
Test Range | 0 TO 1000 KN |
Phase | THREE |
Is It Portable | Non Portable |
Load Resolution | 0.05 |
Control | MANUAL / COMPUTER |
Radius Of Punch Top | 16,22 R |
Max Crosshead Stroke | 850 MM |
Crosshead Displacement Measurement | 0.1 MM LC |
Load Measuring Accuracy | WITHIN 1% |
Cross Travel | 850 MM |
Computer Support | Yes |
Accuracy Grade | 1 |
Surface | PAINTED |
Max capacity | 1000 kn |
Power type | AC |
*Your information is safe with us.
Approx. Rs 1.5 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Grade | Manual |
Brand | SAMARTH |
Type of Testing Machines | TORSION TEST |
Material | STEEL |
Automation Grade | Semi-Automatic |
Power Supply | 3 PHASE |
Color | BLUE WHITE |
Model No. | SE TT DIGITAL |
Angle Of Twist | 0.1 DEGREE |
Distance Between Grip | 500 MM |
Approx. Rs 8 Lakh / Piece Get Latest Price
•Open type cross head
•Hydraulic wedge action grips
• Servo controlled Motorized Valve incorporating of control modes - Standard manual control, Load rate control, Elongation rate control, Auto start & initial valve open start.
•Loading accuracy as high as + 1%
•Straining at variable speeds to suit a wide range of materials.
•Printer & PC graphs enable study the behavior of the material.
•Motor driven threaded columns for quick effortless adjustment of lower cross-head-to facilitate rapid fixing of test specimen.
•Simplicity in reading because of digital readouts.
•Wide range of standard and special accessories, including load stabilizer.
•Easy change from plain to threaded and screwed specimens.
•Large effective clearance between columns enables testing of standards specimens as well as structures.
•Simple controls for ease of operation.
•Robust straining frame of an extremely rigid construction.
•Safe operation ensured by means of safety devices.
•Fully enclosed and protected pressure transducer.
•RS 232 serial port to transfer data to computer for analysis/storage evaluation etc.
•Manual control & release valve operation.
Approx. Rs 8 Lakh / Number Get Latest Price
Product Brochure•Open type cross head
•Hydraulic wedge action grips
• Servo controlled Motorized Valve incorporating of control modes - Standard manual control, Load rate control, Elongation rate control, Auto start & initial valve open start.
•Loading accuracy as high as + 1%
•Straining at variable speeds to suit a wide range of materials.
•Printer & PC graphs enable study the behavior of the material.
•Motor driven threaded columns for quick effortless adjustment of lower cross-head-to facilitate rapid fixing of test specimen.
•Simplicity in reading because of digital readouts.
•Wide range of standard and special accessories, including load stabilizer.
•Easy change from plain to threaded and screwed specimens.
•Large effective clearance between columns enables testing of standards specimens as well as structures.
•Simple controls for ease of operation.
•Robust straining frame of an extremely rigid construction.
•Safe operation ensured by means of safety devices.
•Fully enclosed and protected pressure transducer.
•RS 232 serial port to transfer data to computer for analysis/storage evaluation etc.
•Manual control & release valve operation.
*Your information is safe with us.
Approx. Rs 2.5 Lakh / Onwards Get Latest Price
Product BrochureMinimum Order Quantity | 1 Onwards |
Automation Grade | Manual |
Brand | SAMARTH |
Voltage | 440 |
Computer Support | No |
Material | Stainless Steel |
Color | White |
Load capacity | 10 TO 100 Ton |
Surface | Powder coated |
Stroke length | 250 mm |
kN | 1000 |
Round bars | 10 to 40 mm |
Price Range: 250000-600000
|